Grandview Motorised Smart-Screen

The Grandview Smart Screen is designed
to be clever to make your installation
easy. Like always the screen has multiple
mounting points and can be mounted
on the wall or ceiling.
What's new though are the options for controlling your screen - you can choose between a 12V trigger from your projector;
or integrate with a control system using RS232 commands; use the manual
override switch or even the IR remote.So
many options, so smart, so Grandview.
Please note that there is a change of model currently underway, and the differences are
in the connectivity of the screens. All other
specifications remain the same.
Click here for further details.
Specifications for Grandview Motorised Smart-Screen
| New product codes | Current product codes | Aspect ratio | Diagonal | Image size (mm) |
|---|---|---|---|---|
| GRSE084V | GRSC084V | 4:3 | 84" | 1710 x 1280 |
| GRSE100V | 4:3 | 100" | 2030 x 1520 | |
| GRSE120V | 4:3 | 120" | 2340 x 1755 | |
| GRSF085H | GRSD085H | 16:9 | 85" | 1880 x 1060 |
| GRSF092H | 16:9 | 92" | 2030 x 1140 | |
| GRSF095H | 16:9 | 95" | 2100 x 1180 | |
| GRSF102H | 16:9 | 102" | 2260 x1270 | |
| GRSG103C | 16:10 | 103" | 2210 x 1380 | |
| GRSG110C | 16:10 | 110" | 2370 x 1480 | |


